Herring Gull Larus argentatus recoveries
These birds ringed as part of the North West England Gulls Project have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
|
N:34J |
1 | Ringed | 23 Jul 2024 | Walney Island, Cumbria | |||
| Colour marks read | 11 Jun 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km E | 0y 10m 19d | ➖ | ||
| Colour marks read | 07 Aug 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km E | 1y 0m 15d | |||
| Colour marks read | 11 Jun 2025 to 07 Aug 2025 |
Heysham Skear (low water mussel beds), Lancashire | 20km E | 1y 0m 15d | ➕ | ||
|
N:74A |
1 | Ringed | 02 Jul 2019 | Ribble Estuary, Lancashire | |||
| Colour marks read | 15 Apr 2021 | Ainsdale Beach, Lancashire | 15km SW | 1y 9m 13d | ➖ | ||
| Colour marks read | 01 May 2021 | Ainsdale Beach, Lancashire | 15km SW | 1y 9m 29d | |||
| Colour marks read | 02 Mar 2022 | Ainsdale Beach, Lancashire | 15km SW | 2y 8m 0d | |||
| Colour marks read | 15 Apr 2021 to 02 Mar 2022 |
Ainsdale Beach, Lancashire | 15km SW | 2y 8m 0d | ➕ | ||
| Colour marks read | 16 Nov 2022 | Southport Marine Lake, Merseyside | 9km SW | 3y 4m 14d | |||
| Colour marks read | 25 Feb 2025 | Esplanade Car Park, Southport, Merseyside | 10km SW | 5y 7m 23d | |||
| Colour marks read | 06 Aug 2025 | Ainsdale Beach, Lancashire | 15km SW | 6y 1m 4d | |||
|
N:89V |
1 | Ringed | 02 Jul 2024 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 07 May 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 10m 5d | ➖ | ||
| Colour marks read | 08 May 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 10m 6d | |||
| Colour marks read | 17 May 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 10m 15d | |||
| Colour marks read | 28 May 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 10m 26d | |||
| Colour marks read | 04 Jun 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 11m 2d | |||
| Colour marks read | 06 Jun 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 11m 4d | |||
| Colour marks read | 10 Jun 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 11m 8d | |||
| Colour marks read | 06 Jul 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 1y 0m 4d | |||
| Colour marks read | 17 Jul 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 1y 0m 15d | |||
| Colour marks read | 01 Aug 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 1y 0m 30d | |||
| Colour marks read | 07 May 2025 to 01 Aug 2025 |
Heysham Skear (low water mussel beds), Lancashire | 20km NW | 1y 0m 30d | ➕ | ||
|
N:14P |
1 | Ringed | 24 Jun 2025 | Heysham Power Station 1, Lancashire | |||
| Colour marks read | 31 Jul 2025 | Heysham Power Station outfalls, Lancashire | 0km WSW | 0y 1m 7d | |||
|
N:17L |
1 | Ringed | 08 Jul 2021 | Bowland - Langden Head, Lancashire | |||
|
N:S53 |
1 | Ringed | 05 Jul 2023 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 11 Jun 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 1y 11m 6d | ➖ | ||
| Colour marks read | 06 Jul 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 2y 0m 1d | |||
| Colour marks read | 24 Jul 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 2y 0m 19d | |||
| Colour marks read | 11 Jun 2025 to 24 Jul 2025 |
Heysham Skear (low water mussel beds), Lancashire | 20km NW | 2y 0m 19d | ➕ | ||
|
N:04S |
1 | Ringed | 04 Jul 2023 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 28 Jan 2024 | Mereside Waste Transfer Station, Blackpool, Lancashire | 28km SW | 0y 6m 24d | |||
| Colour marks read | 03 Jun 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 1y 10m 30d | ➖ | ||
| Colour marks read | 20 Jul 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 2y 0m 16d | |||
| Colour marks read | 03 Jun 2025 to 20 Jul 2025 |
Heysham Skear (low water mussel beds), Lancashire | 20km NW | 2y 0m 16d | ➕ | ||
|
N:83B |
1 | Ringed | 06 Jul 2021 | Walney Island, Cumbria | |||
| Colour marks read | 07 Jan 2024 | Mereside Waste Transfer Station, Blackpool, Lancashire | 32km SSE | 2y 6m 1d | |||
| Colour marks read | 10 Aug 2024 | Newbiggin outfall, Cumbria | 8km NE | 3y 1m 4d | |||
| Colour marks read | 16 Jul 2025 | Walney - spit, Cumbria | 2km SE | 4y 0m 10d | |||
|
N:17S |
1 | Ringed | 05 Jul 2023 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 07 Jul 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 2y 0m 2d | |||
|
N:05P |
1 | Ringed | 05 Jul 2024 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 07 May 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 10m 2d | ➖ | ||
| Colour marks read | 10 May 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 10m 5d | |||
| Colour marks read | 17 May 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 10m 12d | |||
| Colour marks read | 02 Jun 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 10m 28d | |||
| Colour marks read | 10 Jun 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 11m 5d | |||
| Colour marks read | 30 Jun 2025 | Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 11m 25d | |||
| Colour marks read | 07 May 2025 to 30 Jun 2025 |
Heysham Skear (low water mussel beds), Lancashire | 20km NW | 0y 11m 25d | ➕ |
- Page 6 of 23
- Latest
- More recent
- Older
- Oldest
