Recovery map for Lesser Black-backed Gull GE18004
N:2U6 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GE18004. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 04 Jul 2025 | Bowland - Abbeystead Fell, Lancashire | |||
| Colour marks read | 27 Oct 2025 | Figueira da Foz, Coimbra, Portugal | 1612km SSW | 0y 3m 23d | ➖ |
| Colour marks read | 28 Oct 2025 | Figueira da Foz, Coimbra, Portugal | 1612km SSW | 0y 3m 24d | |
| Colour marks read | 29 Oct 2025 | Figueira da Foz, Coimbra, Portugal | 1612km SSW | 0y 3m 25d | |
| Colour marks read | 27 Oct 2025 to 29 Oct 2025 |
Figueira da Foz, Coimbra, Portugal | 1612km SSW | 0y 3m 25d | ➕ |
| Colour marks read | 11 Jan 2026 | Portimão, Lagoa, Faro, Portugal | 1930km SSW | 0y 6m 7d |
