Recovery map for Lesser Black-backed Gull GE18110
N:7U4 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GE18110. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 09 Jul 2025 | Walney Island, Cumbria | |||
| Colour marks read | 10 Oct 2025 | Cacela Velha, Algarve, Faro, Portugal | 1909km SSW | 0y 3m 1d | |
| Colour marks read | 10 Dec 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 5m 1d | ➖ |
| Colour marks read | 14 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 6m 5d | |
| Colour marks read | 21 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 6m 12d | |
| Colour marks read | 25 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 6m 16d | |
| Colour marks read | 10 Dec 2025 to 25 Jan 2026 |
Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 6m 16d | ➕ |
