Recovery map for Lesser Black-backed Gull GE18215
N:0S2 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GE18215. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 16 Jul 2025 | Walney Island, Cumbria | |||
| Colour marks read | 23 Oct 2025 | Portimão, Lagoa, Faro, Portugal | 1925km SSW | 0y 3m 7d | ➖ |
| Colour marks read | 26 Oct 2025 | Portimão, Lagoa, Faro, Portugal | 1925km SSW | 0y 3m 10d | |
| Colour marks read | 23 Oct 2025 to 26 Oct 2025 |
Portimão, Lagoa, Faro, Portugal | 1925km SSW | 0y 3m 10d | ➕ |
| Colour marks read | 22 Dec 2025 | Playa Punta del Moral, Ayamonte, Huelva, Spain | 1904km SSW | 0y 5m 6d | |
| Colour marks read | 29 Dec 2025 | Punta del Caimán, Isla Cristina, Huelva, Spain | 1902km SSW | 0y 5m 13d | |
| Colour marks read | 30 Dec 2025 | Monte Gordo beach, Faro, Portugal | 1905km SSW | 0y 5m 14d | ➖ |
| Colour marks read | 30 Dec 2025 | Monte Gordo beach, Faro, Portugal | 1905km SSW | 0y 5m 14d | |
| Colour marks read | 30 Dec 2025 to 30 Dec 2025 |
Monte Gordo beach, Faro, Portugal | 1905km SSW | 0y 5m 14d | ➕ |
