Recovery map for Lesser Black-backed Gull GE18251
N:1S8 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GE18251. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 16 Jul 2025 | Walney Island, Cumbria | |||
| Colour marks read | 09 Sep 2025 | Queens Park Lake, Lancashire | 61km SE | 0y 1m 24d | |
| Colour marks read | 24 Oct 2025 | Figueira da Foz, Coimbra, Portugal | 1605km SSW | 0y 3m 8d | |
| Colour marks read | 29 Oct 2025 | Praia de Mira, Coimbra, Portugal | 1569km SSW | 0y 3m 13d | ➖ |
| Colour marks read | 29 Oct 2025 | Praia de Mira, Coimbra, Portugal | 1569km SSW | 0y 3m 13d | |
| Colour marks read | 29 Oct 2025 to 29 Oct 2025 |
Praia de Mira, Coimbra, Portugal | 1569km SSW | 0y 3m 13d | ➕ |
| Colour marks read | 30 Oct 2025 | Docapesca de Figueira da Foz, Coimbra, Portugal | 1604km SSW | 0y 3m 14d |
