Recovery map for Lesser Black-backed Gull GR21522
N:60W |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GR21522. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 21 Jul 2022 | Walney Island, Cumbria | |||
| Colour marks read | 30 Jul 2023 | Praia do Rei, Setúbal, Portugal | 1777km SSW | 1y 0m 9d | |
| Colour marks read | 28 Oct 2025 | Praia de Mira, Coimbra, Portugal | 1569km SSW | 3y 3m 7d | ➖ |
| Colour marks read | 29 Oct 2025 | Praia de Mira, Coimbra, Portugal | 1569km SSW | 3y 3m 8d | |
| Colour marks read | 29 Oct 2025 | Praia de Mira, Coimbra, Portugal | 1569km SSW | 3y 3m 8d | |
| Colour marks read | 31 Oct 2025 | Praia de Mira, Coimbra, Portugal | 1569km SSW | 3y 3m 10d | |
| Colour marks read | 28 Oct 2025 to 31 Oct 2025 |
Praia de Mira, Coimbra, Portugal | 1569km SSW | 3y 3m 10d | ➕ |
