Recovery map for Lesser Black-backed Gull GV58254
N:R27 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GV58254. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 06 Jul 2019 | Ribble Estuary, Lancashire | |||
| Colour marks read | 06 Jul 2019 | Ribble Estuary, Lancashire | 0km | 0y 0m 0d | |
| Colour marks read | 14 Oct 2019 | Portimão, Lagoa, Faro, Portugal | 1893km SSW | 0y 3m 8d | ➖ |
| Colour marks read | 17 Oct 2019 | Portimão, Lagoa, Faro, Portugal | 1893km SSW | 0y 3m 11d | |
| Colour marks read | 14 Oct 2019 to 17 Oct 2019 |
Portimão, Lagoa, Faro, Portugal | 1893km SSW | 0y 3m 11d | ➕ |
