Recovery map for Lesser Black-backed Gull GV82699
N:L46 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GV82699. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 04 Jul 2019 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 05 Dec 2019 | Fonte da Telha, Costa da Caparica, Setúbal, Portugal | 1780km SSW | 0y 5m 1d | ➖ |
| Colour marks read | 06 Dec 2019 | Fonte da Telha, Costa da Caparica, Setúbal, Portugal | 1780km SSW | 0y 5m 2d | |
| Colour marks read | 05 Dec 2019 to 06 Dec 2019 |
Fonte da Telha, Costa da Caparica, Setúbal, Portugal | 1780km SSW | 0y 5m 2d | ➕ |
