Recovery map for Lesser Black-backed Gull GV82959
N:D95 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GV82959. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 05 Jul 2019 | Bowland - Brennand West, Lancashire | |||
| Colour marks read | 15 Aug 2019 | Shawell, Lutterworth, Leicestershire | 199km SSE | 0y 1m 10d | ➖ |
| Colour marks read | 22 Aug 2019 | Shawell, Lutterworth, Leicestershire | 199km SSE | 0y 1m 17d | |
| Colour marks read | 15 Aug 2019 to 22 Aug 2019 |
Shawell, Lutterworth, Leicestershire | 199km SSE | 0y 1m 17d | ➕ |
| Colour marks read | 19 Sep 2019 | Praia da Caparica, Setúbal, Portugal | 1998km SSW | 0y 2m 14d | |
| Colour marks read | 20 Sep 2019 | Fonte da Telha, Costa da Caparica, Setúbal, Portugal | 1788km SSW | 0y 2m 15d | |
| Colour marks read | 26 May 2020 | Katwijk, Zuid-Holland, Netherlands | 506km ESE | 0y 10m 21d | ➖ |
| Colour marks read | 10 Oct 2020 | Katwijk, Zuid-Holland, Netherlands | 506km ESE | 1y 3m 5d | |
| Colour marks read | 26 May 2020 to 10 Oct 2020 |
Katwijk, Zuid-Holland, Netherlands | 506km ESE | 1y 3m 5d | ➕ |
