Recovery map for Lesser Black-backed Gull GY04990
N:40W |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GY04990. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 15 Jul 2022 | Walney Island, Cumbria | |||
| Colour marks read | 12 Jan 2023 | Turn Moss playing fields, Stretford, Manchester, Greater Manchester | 91km SE | 0y 5m 28d | |
| Colour marks read | 04 Dec 2023 | Salford Quays, Greater Manchester, Greater Manchester | 90km SE | 1y 4m 19d | ➖ |
| Colour marks read | 23 Jul 2024 | Salford Quays, Greater Manchester, Greater Manchester | 90km SE | 2y 0m 8d | |
| Colour marks read | 06 Feb 2025 | Salford Quays, Greater Manchester, Greater Manchester | 90km SE | 2y 6m 22d | |
| Colour marks read | 21 Aug 2025 | Salford Quays, Greater Manchester, Greater Manchester | 90km SE | 3y 1m 6d | |
| Colour marks read | 02 Sep 2025 | Salford Quays, Greater Manchester, Greater Manchester | 90km SE | 3y 1m 18d | |
| Colour marks read | 22 Jan 2026 | Salford Quays, Greater Manchester, Greater Manchester | 90km SE | 3y 6m 7d | |
| Colour marks read | 04 Dec 2023 to 22 Jan 2026 |
Salford Quays, Greater Manchester, Greater Manchester | 90km SE | 3y 6m 7d | ➕ |
