Recovery map for Lesser Black-backed Gull GY38752
N:J45 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GY38752. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 07 Jul 2023 | Carlisle, Cumbria | |||
| Colour marks read | 31 Oct 2023 | Tavira, Portugal, Portugal | 2007km SSW | 0y 3m 24d | ➖ |
| Colour marks read | 21 Mar 2024 | Tavira, Portugal, Portugal | 2007km SSW | 0y 8m 14d | |
| Colour marks read | 14 Jun 2024 | Tavira, Portugal, Portugal | 2007km SSW | 0y 11m 7d | |
| Colour marks read | 30 Aug 2024 | Tavira, Portugal, Portugal | 2007km SSW | 1y 1m 23d | |
| Colour marks read | 13 Dec 2024 | Tavira, Portugal, Portugal | 2007km SSW | 1y 5m 6d | |
| Colour marks read | 15 Dec 2024 | Tavira, Portugal, Portugal | 2007km SSW | 1y 5m 8d | |
| Colour marks read | 16 Dec 2024 | Tavira, Portugal, Portugal | 2007km SSW | 1y 5m 9d | |
| Colour marks read | 20 Nov 2025 | Tavira, Portugal, Portugal | 2007km SSW | 2y 4m 13d | |
| Colour marks read | 31 Oct 2023 to 20 Nov 2025 |
Tavira, Portugal, Portugal | 2007km SSW | 2y 4m 13d | ➕ |
| Colour marks read | 07 Dec 2025 | Santa Luzia salt pans, Faro, Portugal | 2009km SSW | 2y 5m 0d |
