Recovery map for Lesser Black-backed Gull GY40102
N:3P8 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GY40102. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 27 Jun 2025 | Walney Island, Cumbria | |||
| Colour marks read | 02 Nov 2025 | Praia de Mira, Coimbra, Portugal | 1569km SSW | 0y 4m 6d | |
| Colour marks read | 10 Dec 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 5m 13d | ➖ |
| Colour marks read | 15 Dec 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 5m 18d | |
| Colour marks read | 19 Dec 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 5m 22d | |
| Colour marks read | 10 Dec 2025 to 19 Dec 2025 |
Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 5m 22d | ➕ |
