Recovery map for Lesser Black-backed Gull GY40193
N:3P1 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GY40193. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 27 Jun 2025 | Walney Island, Cumbria | |||
| Colour marks read | 01 Jan 2026 | Tavira, Portugal, Portugal | 1913km SSW | 0y 6m 5d | ➖ |
| Colour marks read | 12 Jan 2026 | Tavira, Portugal, Portugal | 1913km SSW | 0y 6m 16d | |
| Colour marks read | 01 Jan 2026 to 12 Jan 2026 |
Tavira, Portugal, Portugal | 1913km SSW | 0y 6m 16d | ➕ |
