Lesser Black-backed Gull Larus fuscus recoveries
These birds ringed as part of the North West England Gulls Project have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
|
N:2U6 |
1 | Ringed | 04 Jul 2025 | Bowland - Abbeystead Fell, Lancashire | |||
| Colour marks read | 27 Oct 2025 | Figueira da Foz, Coimbra, Portugal | 1612km SSW | 0y 3m 23d | ➖ | ||
| Colour marks read | 28 Oct 2025 | Figueira da Foz, Coimbra, Portugal | 1612km SSW | 0y 3m 24d | |||
| Colour marks read | 29 Oct 2025 | Figueira da Foz, Coimbra, Portugal | 1612km SSW | 0y 3m 25d | |||
| Colour marks read | 27 Oct 2025 to 29 Oct 2025 |
Figueira da Foz, Coimbra, Portugal | 1612km SSW | 0y 3m 25d | ➕ | ||
| Colour marks read | 11 Jan 2026 | Portimão, Lagoa, Faro, Portugal | 1930km SSW | 0y 6m 7d | |||
|
N:7L9 |
1 | Ringed | 05 Jul 2023 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 19 Oct 2023 | Matosinhos, Porto, Portugal | 1488km SSW | 0y 3m 14d | |||
| Colour marks read | 10 Jan 2026 | Douro river, Vila Nova de Gaia, Porto, Portugal | 1493km SSW | 2y 6m 5d | |||
|
N:28Y |
1 | Ringed | 04 Jul 2023 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 05 Feb 2024 | Caleta de Vélez, Malaga, Spain | 1919km S | 0y 7m 1d | |||
| Colour marks read | 21 Mar 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 0y 8m 17d | ➖ | ||
| Colour marks read | 15 Apr 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 1y 9m 11d | |||
| Colour marks read | 09 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 2y 6m 5d | |||
| Colour marks read | 21 Mar 2024 to 09 Jan 2026 |
Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 2y 6m 5d | ➕ | ||
|
N:W77 |
1 | Ringed | 15 Jul 2022 | Walney Island, Cumbria | |||
| Colour marks read | 02 Jan 2023 | Isla Canela Beach, Huelva, Spain | 1904km SSW | 0y 5m 18d | |||
| Colour marks read | 01 Oct 2023 | Ria de Aveiro, Canal de Mira, Coimbra, Portugal | 1560km SSW | 1y 2m 16d | |||
| Colour marks read | 06 Jan 2024 | Malaga Harbour, Malaga, Spain | 1931km S | 1y 5m 22d | ➖ | ||
| Colour marks read | 07 Jan 2024 | Malaga Harbour, Malaga, Spain | 1931km S | 1y 5m 23d | |||
| Colour marks read | 06 Jan 2024 to 07 Jan 2024 |
Malaga Harbour, Malaga, Spain | 1931km S | 1y 5m 23d | ➕ | ||
| Colour marks read | 08 Jan 2024 | Puerto de la Caleta de Velez, Malaga, Spain | 1926km S | 1y 5m 24d | |||
| Colour marks read | 15 Jan 2024 | Malaga Harbour, Malaga, Spain | 1931km S | 1y 6m 0d | |||
| Colour marks read | 24 Feb 2025 | Caleta de Vélez, Malaga, Spain | 1930km S | 2y 7m 9d | |||
| Colour marks read | 05 Jan 2026 | Villarrasa landfill , Huelva, Spain | 1872km S | 3y 5m 21d | |||
|
N:5M0 |
1 | Ringed | 29 Jun 2024 | Carlisle, Cumbria | |||
| Colour marks read | 05 Jan 2026 | Villarrasa landfill , Huelva, Spain | 1966km S | 1y 6m 7d | |||
|
N:7V0 |
1 | Ringed | 02 Jul 2024 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 22 Sep 2024 | Matosinhos Beach, Matosinhos, Porto, Portugal | 1489km SSW | 0y 2m 20d | |||
| Colour marks read | 02 Nov 2024 | Praia de Mira, Coimbra, Portugal | 1569km SSW | 0y 4m 0d | |||
| Colour marks read | 09 Dec 2024 | Isla Cristina, Huelva, Spain | 1897km SSW | 0y 5m 7d | ➖ | ||
| Colour marks read | 18 Dec 2024 | Isla Cristina, Huelva, Spain | 1897km SSW | 0y 5m 16d | |||
| Colour marks read | 09 Dec 2024 to 18 Dec 2024 |
Isla Cristina, Huelva, Spain | 1897km SSW | 0y 5m 16d | ➕ | ||
| Colour marks read | 02 Jan 2025 | Puerto de Isla Cristina, Isla Cristina (Huelva). España, Huelva, Spain | 1897km SSW | 0y 6m 0d | |||
| Colour marks read | 27 Feb 2025 | Isla Cristina, Huelva, Spain | 1897km SSW | 0y 7m 25d | ➖ | ||
| Colour marks read | 28 Feb 2025 | Isla Cristina, Huelva, Spain | 1897km SSW | 0y 7m 26d | |||
| Colour marks read | 01 Mar 2025 | Isla Cristina, Huelva, Spain | 1897km SSW | 0y 7m 27d | |||
| Colour marks read | 27 Feb 2025 to 01 Mar 2025 |
Isla Cristina, Huelva, Spain | 1897km SSW | 0y 7m 27d | ➕ | ||
| Colour marks read | 09 Oct 2025 | Salinas de Isla Cristina, Isla Cristina, Huelva, Spain | 1895km SSW | 1y 3m 7d | ➖ | ||
| Colour marks read | 12 Oct 2025 | Salinas de Isla Cristina, Isla Cristina, Huelva, Spain | 1895km SSW | 1y 3m 10d | |||
| Colour marks read | 29 Nov 2025 | Salinas de Isla Cristina, Isla Cristina, Huelva, Spain | 1895km SSW | 1y 4m 27d | |||
| Colour marks read | 09 Oct 2025 to 29 Nov 2025 |
Salinas de Isla Cristina, Isla Cristina, Huelva, Spain | 1895km SSW | 1y 4m 27d | ➕ | ||
| Colour marks read | 05 Jan 2026 | Monte Gordo beach, Faro, Portugal | 1901km SSW | 1y 6m 3d | |||
|
N:4J5 |
1 | Ringed | 16 Jul 2025 | Walney Island, Cumbria | |||
| Colour marks read | 20 Dec 2025 | Villarrasa landfill , Huelva, Spain | 1872km S | 0y 5m 4d | ➖ | ||
| Colour marks read | 05 Jan 2026 | Villarrasa landfill , Huelva, Spain | 1872km S | 0y 5m 20d | |||
| Colour marks read | 20 Dec 2025 to 05 Jan 2026 |
Villarrasa landfill , Huelva, Spain | 1872km S | 0y 5m 20d | ➕ | ||
|
N:U38 |
1 | Ringed | 07 Jul 2021 | Bowland - Brennand West, Lancashire | |||
| Colour marks read | 19 Oct 2021 | Caleta de Vélez, Malaga, Spain | 1926km S | 0y 3m 12d | |||
| Colour marks read | 23 Oct 2021 | Malaga Harbour, Malaga, Spain | 1928km S | 0y 3m 16d | ➖ | ||
| Colour marks read | 08 Dec 2021 | Malaga Harbour, Malaga, Spain | 1928km S | 0y 5m 1d | |||
| Colour marks read | 12 Feb 2022 | Malaga Harbour, Malaga, Spain | 1928km S | 0y 7m 5d | |||
| Colour marks read | 12 Mar 2022 | Malaga Harbour, Malaga, Spain | 1928km S | 0y 8m 5d | |||
| Colour marks read | 26 Nov 2022 | Malaga Harbour, Malaga, Spain | 1928km S | 1y 4m 19d | |||
| Colour marks read | 04 Dec 2022 | Malaga Harbour, Malaga, Spain | 1928km S | 1y 4m 27d | |||
| Colour marks read | 23 Oct 2021 to 04 Dec 2022 |
Malaga Harbour, Malaga, Spain | 1928km S | 1y 4m 27d | ➕ | ||
| Colour marks read | 06 Oct 2023 | Santa Luzia salt pans, Faro, Portugal | 1919km SSW | 2y 2m 29d | |||
| Colour marks read | 25 Oct 2023 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 2y 3m 18d | |||
| Colour marks read | 08 Feb 2024 | Malaga Dump, Malaga, Spain | 1926km S | 2y 7m 1d | |||
| Colour marks read | 12 Sep 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 3y 2m 5d | |||
| Colour marks read | 27 Oct 2024 | Malaga Harbour, Malaga, Spain | 1928km S | 3y 3m 20d | |||
| Colour marks read | 06 Mar 2025 | Los Ruices Landfill, Malaga, Spain | 1926km S | 3y 7m 27d | |||
| Colour marks read | 02 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 4y 5m 26d | |||
|
N:2LE |
1 | Ringed | 01 Jul 2025 | Bowland - Brennand West, Lancashire | |||
| Colour marks read | 12 Sep 2025 | Praia da Rosa Branca, Quarteria, Faro, Portugal | 1931km SSW | 0y 2m 11d | |||
| Colour marks read | 02 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 0y 6m 1d | |||
|
N:D74 |
1 | Ringed | 05 Jul 2019 | Bowland - Brennand West, Lancashire | |||
| Colour marks read | 24 Dec 2019 | Monte Gordo beach, Faro, Portugal | 1909km SSW | 0y 5m 19d | |||
| Colour marks read | 30 Dec 2019 | Cacela Velha, Algarve, Faro, Portugal | 1912km SSW | 0y 5m 25d | |||
| Colour marks read | 06 Jan 2020 | Monte Gordo beach, Faro, Portugal | 1909km SSW | 0y 6m 1d | |||
| Colour marks read | 21 Feb 2020 | Isla Canela Beach, Huelva, Spain | 1908km SSW | 0y 7m 16d | |||
| Colour marks read | 03 Jan 2022 | Playa Punta del Moral, Ayamonte, Huelva, Spain | 1907km SSW | 2y 5m 29d | |||
| Colour marks read | 05 Jan 2022 | Cacela Velha, Algarve, Faro, Portugal | 1912km SSW | 2y 6m 0d | |||
| Colour marks read | 10 Jan 2022 | Gola Playa de los Haraganes, Isla Canela, Huelva, Spain | 1907km SSW | 2y 6m 5d | |||
| Colour marks read | 20 Feb 2022 | Cacela Velha, Algarve, Faro, Portugal | 1912km SSW | 2y 7m 15d | ➖ | ||
| Colour marks read | 13 Dec 2022 | Cacela Velha, Algarve, Faro, Portugal | 1912km SSW | 3y 5m 8d | |||
| Colour marks read | 14 Dec 2022 | Cacela Velha, Algarve, Faro, Portugal | 1912km SSW | 3y 5m 9d | |||
| Colour marks read | 20 Feb 2022 to 14 Dec 2022 |
Cacela Velha, Algarve, Faro, Portugal | 1912km SSW | 3y 5m 9d | ➕ | ||
| Colour marks read | 02 Jan 2024 | Playa Punta del Moral, Ayamonte, Huelva, Spain | 1907km SSW | 4y 5m 28d | |||
| Colour marks read | 12 Feb 2024 | Cacela Velha, Algarve, Faro, Portugal | 1912km SSW | 4y 7m 7d | |||
| Colour marks read | 15 Feb 2024 | Isla Cristina, Huelva, Spain | 1905km SSW | 4y 7m 10d | |||
| Colour marks read | 21 Dec 2024 | Cacela Velha, Algarve, Faro, Portugal | 1912km SSW | 5y 5m 16d | |||
| Colour marks read | 31 Dec 2025 | Playa Punta del Moral, Ayamonte, Huelva, Spain | 1907km SSW | 6y 5m 26d |
- Page 4 of 121
- Latest
- More recent
- Older
- Oldest
