Lesser Black-backed Gull Larus fuscus recoveries
These birds ringed as part of the North West England Gulls Project have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
|
N:0U9 |
1 | Ringed | 04 Jul 2025 | Bowland - Abbeystead Fell, Lancashire | |||
| Colour marks read | 22 Nov 2025 | Agadir beach, Agadir, Morocco, Morocco | 2682km SSW | 0y 4m 18d | |||
|
N:A81 |
1 | Ringed | 04 Jul 2019 | Bowland - Woodyards, Lancashire | |||
| Colour marks read | 26 Oct 2019 | Malaga Harbour, Malaga, Spain | 1928km S | 0y 3m 22d | ➖ | ||
| Colour marks read | 03 Nov 2019 | Malaga Harbour, Malaga, Spain | 1928km S | 0y 3m 30d | |||
| Colour marks read | 26 Oct 2019 to 03 Nov 2019 |
Malaga Harbour, Malaga, Spain | 1928km S | 0y 3m 30d | ➕ | ||
| Colour marks read | 19 Nov 2019 | Caleta de Vélez, Malaga, Spain | 1926km S | 0y 4m 15d | |||
| Colour marks read | 25 Nov 2019 | Torremolinos Beach, Malaga, Malaga, Spain | 1939km S | 0y 4m 21d | |||
| Colour marks read | 13 Jan 2021 | Quarteira fishing port, Faro, Portugal | 1931km SSW | 1y 6m 9d | |||
| Colour marks read | 28 Sep 2022 | Fuseta salt pans, Faro, Portugal | 1925km SSW | 3y 2m 24d | ➖ | ||
| Colour marks read | 30 Sep 2022 | Fuseta salt pans, Faro, Portugal | 1925km SSW | 3y 2m 26d | |||
| Colour marks read | 01 Oct 2022 | Fuseta salt pans, Faro, Portugal | 1925km SSW | 3y 2m 27d | |||
| Colour marks read | 28 Sep 2022 to 01 Oct 2022 |
Fuseta salt pans, Faro, Portugal | 1925km SSW | 3y 2m 27d | ➕ | ||
| Colour marks read | 20 Nov 2022 | Malaga Harbour, Malaga, Spain | 1928km S | 3y 4m 16d | |||
| Colour marks read | 25 Oct 2023 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 4y 3m 21d | |||
| Colour marks read | 24 Nov 2023 | Los Ruices Landfill, Malaga, Spain | 1926km S | 4y 4m 20d | |||
| Colour marks read | 27 Nov 2023 | Malaga Harbour, Malaga, Spain | 1928km S | 4y 4m 23d | |||
| Colour marks read | 05 Nov 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 5y 4m 1d | ➖ | ||
| Colour marks read | 02 Dec 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 5y 4m 28d | |||
| Colour marks read | 05 Nov 2024 to 02 Dec 2024 |
Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 5y 4m 28d | ➕ | ||
| Colour marks read | 13 Nov 2025 | Los Ruices Landfill, Malaga, Spain | 1926km S | 6y 4m 9d | |||
| Colour marks read | 17 Nov 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 6y 4m 13d | ➖ | ||
| Colour marks read | 21 Nov 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 6y 4m 17d | |||
| Colour marks read | 17 Nov 2025 to 21 Nov 2025 |
Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 6y 4m 17d | ➕ | ||
|
N:V10 |
1 | Ringed | 08 Jul 2021 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 21 Nov 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 4y 4m 13d | |||
|
N:T59 |
1 | Ringed | 05 Jul 2022 | Bowland - Woodyards, Lancashire | |||
| Colour marks read | 07 Jan 2024 | Malaga Harbour, Malaga, Spain | 1928km S | 1y 6m 2d | |||
| Colour marks read | 31 Jan 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 1y 6m 26d | ➖ | ||
| Colour marks read | 19 Feb 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 1y 7m 14d | |||
| Colour marks read | 15 Mar 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 1y 8m 10d | |||
| Colour marks read | 25 Oct 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 2y 3m 20d | |||
| Colour marks read | 19 Dec 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 2y 5m 14d | |||
| Colour marks read | 20 Jan 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 2y 6m 15d | |||
| Colour marks read | 31 Jan 2024 to 20 Jan 2025 |
Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 2y 6m 15d | ➕ | ||
| Colour marks read | 26 Jul 2025 | Carsington Water, Wirksworth, Derbyshire | 123km SSE | 3y 0m 21d | |||
| Colour marks read | 21 Nov 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 3y 4m 16d | |||
|
N:P04 |
1 | Ringed | 05 Jul 2022 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 17 Jan 2023 | La Carihuela Beach, Torremolinos, Malaga, Spain | 1933km S | 0y 6m 12d | |||
| Colour marks read | 05 Mar 2023 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 0y 8m 0d | ➖ | ||
| Colour marks read | 06 Mar 2023 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 0y 8m 1d | |||
| Colour marks read | 05 Mar 2023 to 06 Mar 2023 |
Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 0y 8m 1d | ➕ | ||
| Colour marks read | 17 Nov 2023 | Puerto de la Caleta de Velez, Malaga, Spain | 1915km S | 1y 4m 12d | |||
| Colour marks read | 12 Dec 2023 | Caleta de Vélez, Malaga, Spain | 1919km S | 1y 5m 7d | |||
| Colour marks read | 07 Jan 2024 | Malaga Harbour, Malaga, Spain | 1920km S | 1y 6m 2d | |||
| Colour marks read | 04 Mar 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 1y 7m 28d | |||
| Colour marks read | 20 Oct 2025 | Matosinhos Beach, Matosinhos, Porto, Portugal | 1489km SSW | 3y 3m 15d | |||
| Colour marks read | 21 Nov 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 3y 4m 16d | |||
|
N:3M9 |
1 | Ringed | 29 Jun 2024 | Carlisle, Cumbria | |||
| Colour marks read | 13 Nov 2024 | Sesimbra, Setúbal, Portugal | 1887km SSW | 0y 4m 15d | |||
| Colour marks read | 21 Nov 2025 | Doca da Caldeirinha, Lisboa, Portugal | 1858km SSW | 1y 4m 23d | |||
|
N:5C6 |
1 | Ringed | 02 Jul 2024 | Bowland - Woodyards, Lancashire | |||
| Colour marks read | 21 Oct 2024 | Queens Park Lake, Lancashire | 31km SSE | 0y 3m 19d | |||
| Colour marks read | 21 Nov 2025 | Local Nature Reserve of the Douro River Estuary, Vila Nova de Gaia, Porto, Portugal | 1500km SSW | 1y 4m 19d | |||
|
N:J45 |
1 | Ringed | 07 Jul 2023 | Carlisle, Cumbria | |||
| Colour marks read | 31 Oct 2023 | Tavira, Portugal, Portugal | 2007km SSW | 0y 3m 24d | ➖ | ||
| Colour marks read | 21 Mar 2024 | Tavira, Portugal, Portugal | 2007km SSW | 0y 8m 14d | |||
| Colour marks read | 14 Jun 2024 | Tavira, Portugal, Portugal | 2007km SSW | 0y 11m 7d | |||
| Colour marks read | 30 Aug 2024 | Tavira, Portugal, Portugal | 2007km SSW | 1y 1m 23d | |||
| Colour marks read | 13 Dec 2024 | Tavira, Portugal, Portugal | 2007km SSW | 1y 5m 6d | |||
| Colour marks read | 15 Dec 2024 | Tavira, Portugal, Portugal | 2007km SSW | 1y 5m 8d | |||
| Colour marks read | 16 Dec 2024 | Tavira, Portugal, Portugal | 2007km SSW | 1y 5m 9d | |||
| Colour marks read | 20 Nov 2025 | Tavira, Portugal, Portugal | 2007km SSW | 2y 4m 13d | |||
| Colour marks read | 31 Oct 2023 to 20 Nov 2025 |
Tavira, Portugal, Portugal | 2007km SSW | 2y 4m 13d | ➕ | ||
|
N:D30 |
1 | Ringed | 05 Jul 2019 | Bowland - Brennand West, Lancashire | |||
| Colour marks read | 12 Nov 2021 | Sinfin Moor Wetlands, Derby | 146km SSE | 2y 4m 7d | |||
| Colour marks read | 28 Jan 2023 | Attenborough Nature Reserve, Nottinghamshire | 152km SE | 3y 6m 23d | ➖ | ||
| Colour marks read | 31 Jan 2023 | Attenborough Nature Reserve, Nottinghamshire | 152km SE | 3y 6m 26d | |||
| Colour marks read | 19 Nov 2025 | Attenborough Nature Reserve, Nottinghamshire | 152km SE | 6y 4m 14d | |||
| Colour marks read | 28 Jan 2023 to 19 Nov 2025 |
Attenborough Nature Reserve, Nottinghamshire | 152km SE | 6y 4m 14d | ➕ | ||
|
N:2JY |
1 | Ringed | 01 Jul 2025 | Bowland - Brennand West, Lancashire | |||
| Colour marks read | 05 Sep 2025 | Porto Quarteira, Loulé, Faro, Portugal | 1931km SSW | 0y 2m 4d | |||
| Colour marks read | 09 Sep 2025 | Praia da Rosa Branca, Quarteria, Faro, Portugal | 1931km SSW | 0y 2m 8d | |||
| Colour marks read | 10 Sep 2025 | Porto Quarteira, Loulé, Faro, Portugal | 1931km SSW | 0y 2m 9d | |||
| Colour marks read | 13 Sep 2025 | Praia da Rosa Branca, Quarteria, Faro, Portugal | 1931km SSW | 0y 2m 12d | |||
| Colour marks read | 15 Sep 2025 | Porto Quarteira, Loulé, Faro, Portugal | 1931km SSW | 0y 2m 14d | ➖ | ||
| Colour marks read | 16 Sep 2025 | Porto Quarteira, Loulé, Faro, Portugal | 1931km SSW | 0y 2m 15d | |||
| Colour marks read | 19 Sep 2025 | Porto Quarteira, Loulé, Faro, Portugal | 1931km SSW | 0y 2m 18d | |||
| Colour marks read | 15 Sep 2025 to 19 Sep 2025 |
Porto Quarteira, Loulé, Faro, Portugal | 1931km SSW | 0y 2m 18d | ➕ | ||
| Colour marks read | 02 Nov 2025 | Monte Gordo beach, Faro, Portugal | 1909km SSW | 0y 4m 1d | ➖ | ||
| Colour marks read | 19 Nov 2025 | Monte Gordo beach, Faro, Portugal | 1909km SSW | 0y 4m 18d | |||
| Colour marks read | 02 Nov 2025 to 19 Nov 2025 |
Monte Gordo beach, Faro, Portugal | 1909km SSW | 0y 4m 18d | ➕ |
- Page 3 of 117
- Latest
- More recent
- Older
- Oldest
